| agentw141779035491649snd4196 | https://airtable.com/v0.3/view/viwb5v6acVmfP9fnd/readSh[...] https://airtable.com/v0.3/view/viwb5v6acVmfP9fnd/readSh[...] | 1779830380 May 26, 2026 21:19 | 172.69.17.135 | 0 | StatsShareEditDelete |
| bizapi1779815947 | BizTest https://example.org/bb2 | 1779830352 May 26, 2026 21:19 | 83.222.9.53 | 0 | StatsShareEditDelete |
| zcorsbiz0061779815926 | BIZTEST https://example.org/corsbiz1779815926.4152284 | 1779830332 May 26, 2026 21:18 | 20.225.138.168 | 0 | StatsShareEditDelete |
| pq | Example Domain https://example.org/bb | 1779830326 May 26, 2026 21:18 | 83.222.9.53 | 0 | StatsShareEditDelete |
| bizmok1779815907 | hi https://example.org/bizmok | 1779830324 May 26, 2026 21:18 | 83.222.9.53 | 0 | StatsShareEditDelete |
| zcorssnd0061779815896 | WCTEST https://example.org/workcors1779815896.693 | 1779830303 May 26, 2026 21:18 | 20.66.64.36 | 0 | StatsShareEditDelete |
| sndbk261001 | Example Domain https://example.org/sndbk261001 | 1779830296 May 26, 2026 21:18 | 198.41.227.5 | 0 | StatsShareEditDelete |
| testaliassnew | Example Domain https://example.org/test739581223 | 1779830285 May 26, 2026 21:18 | 213.165.58.70 | 0 | StatsShareEditDelete |
| toolongkeytoolongkeytoolongkeytoolongkey | Example Domain https://example.org/test745156987 | 1779830283 May 26, 2026 21:18 | 213.165.58.70 | 0 | StatsShareEditDelete |
| x1 | Example Domain https://example.org/test472544473 | 1779830281 May 26, 2026 21:18 | 213.165.58.70 | 0 | StatsShareEditDelete |
| gviewag141779035755x1 | Example Domain https://example.org/test599111262 | 1779830279 May 26, 2026 21:17 | 213.165.58.70 | 0 | StatsShareEditDelete |
| ag0test99 | Example Domain https://example.org/test230617899 | 1779830275 May 26, 2026 21:17 | 213.165.58.70 | 0 | StatsShareEditDelete |
| pp | Example Domain https://example.org/test739529691 | 1779830273 May 26, 2026 21:17 | 213.165.58.70 | 0 | StatsShareEditDelete |
| ourjqfiltered555apip | LINKourjqfiltered555apip https://yourls.biz/admin/index.php?page=1&perpage=15&se[...] | 1779830273 May 26, 2026 21:17 | 83.222.9.53 | 0 | StatsShareEditDelete |
| mydupe31135 | Example Domain https://example.org/b0.8223238796488921 | 1779830272 May 26, 2026 21:17 | BCD | 0 | StatsShareEditDelete |
| No URL |